Cash Indices
Cash Indices
Symbol | Underlying Index | Spread in (out of) market hours | IM Factor (Margin Req) | Min / Max Size | Tick Factor | Trading Hours | Break Time |
AUS200 | S&P/ASX200 Index™ | 1 point (4 points) | 0.50% | 1 / 500 | 1 index point | Monday 09:50 open to Saturday 08:00 close Sydney Time during non-US daylight saving time | 09:00 to 09:05 Sydney Time during non-US daylight saving time |
STOXX50 | Dow Jones EURO STOXX50 Index™ | 2 points | 0.50% | 1 / 2,000 | 1 index point | 08:00 – 22:00 CET | 08:00 – 22:00 CET |
F40 | CAC40 Index™ | 1 point (5 points) | 0.50% | 1 / 1,000 | 1 index point | Monday open 00:00 to Friday close 22:15 CET | 23:00 – 23:05 CET |
DE30 | Xetra DAX Index™ | 1 point (7 points) | 0.50% | 1 / 1,000 | 1 index point | Monday open 00:00, Friday close 22:15 CET | 23:00 – 23:05 CET |
MINIDE30 | Xetra DAX Index™ | 1 point (7 points) | 0.50% | 1 / 10,000 | 10 index points | Monday open 00:00, Friday close 22:15 CET | 23:00 – 23:05 CET |
JP225 | Nikkei 225 Index™ | 8 points (10 points) | 0.50% | 1 / 25,000 | 1 index point | Sunday open 17:00; Friday close 16:00 ET-1 | 24 hours with a break from 16:00 to 16:05 ET-1. (Sunday open 17:00; Friday close 16:00 ET-1) |
N25 | AEX Index | 0.2 points (0.6 points) | 0.50% | 1 / 2,000 | 1 index point | Monday open 00:00, Friday close 22:15 CET | 24 hours with a break from 23:00 – 23:05 CET (Monday open 00:00, Friday close 22:15 CET) |
SWI20 | SMI Index™ | 3 points | 0.50% | 1 / 500 | 1 index point | 08:00 – 22:00 CET | 08:00 – 22:00 CET |
UK100 | FTSE 100 Index™ | 1 Point (5 points) | 0.50% | 1 / 1,000 | 1 index point | Sunday open 23:00, Friday close 21:15 BST | 22:00 – 22:05 BST |
US500 | S&P 500 Index™ | 0.4 (0.6) points | 0.50% | 1 / 5,000 | 1 index point | Sunday open 17:00, Friday close 16:00 ET-1 | 15:15 to 15:30, 16:00 to 16:05 and 16:15 to 17:00 ET-1 |
USTEC | Nasdaq Index 100™ | 1 point (2 points) | 0.50% | 1 / 2,500 | 1 index point | Sunday open 17:00, Friday close 16:00 ET-1 | 15:15 to 15:30, 16:00 to 16:05 and 16:15 to 17:00 ET-1 |
US30 | DJIA Index™ | 1 point (4 points) | 0.50% | 1 / 1,000 | 1 index point | Sunday open 17:00, Friday close 16:00 ET-1 | 15:15 to 15:30, 16:00 to 16:05 and 16:15 to 17:00 ET-1 |
Index Futures
Index Futures
Index | Symbol | Spread in (out of) market hours | IM Factor (Margin Req) | Min/Max Size | Tick Factor | Trading Hours |
Australia 200 Index | AUS200xx | 3 points (6 points) | 0.50% | 1 / 500 | 1 index point | 24 hours (Monday open 09:50 to Saturday close 07:00 Sydney Time during US daylight saving time), 24 hours (Monday open 09:50 to Saturday close 08:00 Sydney Time during non-US daylight saving time) |
EU Stocks 50 Index | EU50xx | 3 points | 0.50% | 1 / 500 | 1 index point | 08:00 – 22:00 CET |
France 40 Index | F40xx | 3 points (8 points) | 0,50% | 1 / 1,000 | 1 index point | 24 hours (Monday open 00:00, Friday close 22:15 CET) |
Germany 30 Index | DE30xx | 4 points (10 points) | 0.50% | 1 / 1,000 | 1 index point | 24 hours (Monday open 00:00, Friday close 22:15 CET) |
Japan 225 Index | JP225xx | 10 points (15 points) | 0.50% | 1 / 25,000 | 1 index point | 24 hours. (Sundays open 17:00 ET-1, Fridays close 16:00 ET-1) |
Netherlands 25 Index | N25xx | 0.4 points (1 point) | 0.50% | 1 / 2,000 | 1 index point | 24 hours (Monday open 00:00, Friday close 22:15 CET) |
Poland 20 Index | P20xx | 2 points fixed (2 +bid/ask) | 0.50% | 1 / 500 | 1 index point | 08:45 – 16:50 CET |
Switzerland 20 Index | SWI20xx | 4 points | 0.50% | 1 / 500 | 1 index point | 08:00 – 22:00 CET |
UK 100 Index | UK100xx | 3 points (6 points) | 0.50% | 1 / 1,000 | 1 index point | 24 hours (Sunday open 23:00, Friday close 21:15, London Time) |
US SPX 500 Index | US500xx | 0.7 points | 0.50% | 1 / 5,000 | 1 index point | 24 hours, with breaks from 15:15 to 15:30 and 16:15 to 17:00 ET-1. (Sunday open 17:00 and Friday close 16:00 ET-1). |
US Tech 100 Index | USTECxx | 3 points | 0.50% | 1 / 2,500 | 1 index point | 24 hours, with breaks from 15:15 to 15:30 and 16:15 to 17:00 ET-1. (Sunday open 17:00 and Friday close 16:00 ET-1). |
US Wall Street 30 index | US30xx | 8 points | 0.50% | 1 / 1,000 | 1 index point | 24 hours, with breaks from 15:15 to 15:30 and 16:15 to 17:00 ET-1. (Sunday open 17:00 and Friday close 16:00 ET-1). |
Commodity
Commodity
Commodity | Symbol | Spread | IM Factor (Margin Req) | Trading Hours | Min / Max Size | Equivalent Underlying Quantity | Trading Hours2 |
UK Crude – Futures | LCOxx | Near month: 0.05 (09:00 to 14:30 ET; underlying bid/ask will be added outside these times) Far month: 0.05 + underlying bid/ask | 1% | 20:00 – 18:00 ET (Sunday open 18:00, Friday close 17:00 ET) | 1 / 200 | 1 CFD = 100 barrels | 20:00 – 18:00 ET (Sunday open 18:00, Friday close 17:00 ET) |
Gold – Futures | GCxx | 0.6 | 0.50% | 18:00 – 17:15 ET | 1 / 500 | 1 CFD = 10 troy ounces | 18:00 – 17:15 ET |
Heating Oil – Futures | Hoxx | 0.003 + underlying bid/ask | 10% | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) | 1/ 10000 | 1 CFD = 10,000 Gallons | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) |
High Grade Copper – Futures | HGxx | 0.006 | 3% | 18:00 – 17:15 ET | 1 / 500 | 1 CFD = 2000 LBS | 18:00 – 17:15 ET |
Natural Gas – Futures | NGxx | 0.03 + underlying bid/ask | 10% | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) | 1/ 100 | 1 CFD = 1,000 MMBtu | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) |
Palladium – Futures | PAxx | 4 | 5% | 18:00 – 17:15 ET | 1/50 | 1 CFD = 10 troy ounces | 18:00 – 17:15 ET |
Platinum – Futures | PLxx | 3 + underlying bid/ask | 5% | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) | 1/50 | 1 CFD = 10 troy ounces | 18:00 – 17:15 ET (Sunday open 18:00, Friday close 17:00 ET) |
Silver – Futures | SIxx | 0.03 | 1% | 18:00 – 17:15 ET (i.e. 24 hours with a 45 minutes break) | 1 / 200 | 1 CFD = 1000 troy ounces | 18:00 – 17:15 ET (i.e. 24 hours with a 45 minutes break) |
US Crude – Futures | CLxx | Near month: 0.04 (09:00 to 14:30 ET; underlying bid/ask will be added outside these times); Far month: 0.04 + underlying bid/ask | 1% | 18:00 – 17:15 ET (Sunday opens 18:00, Friday closes 17:00 ET) | 1 / 200 | 1 CFD = 100 barrels | 18:00 – 17:15 ET (Sunday opens 18:00, Friday closes 17:00 ET) |
Silver – Cash | SILVER | 0.025 | 1% | 18:00 – 17:15 ET (i.e. 24 hours with a 45 minutes break) | 1 / 250 | 1 CFD = 1000 ounces | 18:00 – 17:15 ET (i.e. 24 hours with a 45 minutes break) |
Gold – Cash | GOLD | 0.4 | 0.50% | 18:00 – 17:15 ET | 1 / 500 | 1 CFD = 10 troy ounces | 18:00 – 17:15 ET |
Bonds
Bonds
Bond | Symbol | Spread | IM Factor (Margin Req) | Min / Max Size | Tick Factor | Trading Hours |
Euro – Bund Futures | FGBLxx | 0.03 (i.e. 3 with trade per 0.01) | 1.0% | 1 / 500 | 0,01 | 08:00 – 22:00 CET |
UK Long Gilt Futures | FLGxx | 0.03 (i.e. 3 with trade per 0.01) | 2.0% | 1 / 500 | 0,01 | 08:00 – 18:00 UK Time |
US 10 YR T-Note Futures Decimalised | TYxx | 0.06 (i.e. 6 with trade per 0.01) | 2.0% | 1 / 500 | 0,01 | 17:00 – 16:00 ET-1 |
US 5 YR T-Note Futures Decimalised | FVxx | 0.06 (i.e. 6 with trade per 0.01) | 2.0% | 1 / 500 | 0,01 | 17:00 – 16:00 ET-1 |
US T-Bond Futures Decimalised | USxx | 0.06 (i.e. 6 with trade per 0.01) | 2.0% | 1 / 500 | 0,01 | 17:00 – 16:00 ET-1 |
FX Pro
FX Professional
Symbol | Spread as low as | IM Factor (Margin Req) | Trading Hours | Tick Factor |
AUD/CAD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
AUD/CHF | 0.6 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
AUD/JPY | 0.5 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
AUD/NZD | 1.5 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
AUD/USD | 0.4 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
CAD/CHF | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
CAD/JPY | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
CHF/JPY | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
EUR/AUD | 0.5 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/CAD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/CHF | 0.6 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/GBP | 0.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/HUF | 5.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
EUR/JPY | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
EUR/MXN | 5.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/NOK | 4.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/NZD | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/PLN | 2.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/SEK | 2.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/TRY | 2.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/USD | 0.1 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
EUR/ZAR | 2.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/AUD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/CAD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/CHF | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/JPY | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
GBP/NZD | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/USD | 0.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
GBP/ZAR | 2.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
HKD/JPY | 2.0 | 10% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
NOK/JPY | 2.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
NOK/SEK | 2.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
NZD/CAD | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
NZD/CHF | 0.8 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
NZD/JPY | 0.3 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
NZD/USD | 0.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
TRY/JPY | 200.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/CAD | 0.5 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/CHF | 0.4 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/CZK | 2.0 | 10% | Sunday 17:00 – Friday 17:00 ET | 0,001 |
USD/DKK | 2.0 | 10% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/HKD | 2.0 | 10% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/HUF | 2.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
USD/JPY | 0.2 | 0.50% | Sunday 17:00 – Friday 17:00 ET | 0,01 |
USD/MXN | 0.1 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/NOK | 2.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/PLN | 2.0 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/SEK | 5.0 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/SGD | 0.1 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/TRY | 2 | 1% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
USD/ZAR | 2 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
XAG/USD | 3.0 | 1% | Sunday 18:00 – Friday 18:00 (Trading Break Monday – Thursday 17:00 – 18:00) | 0,0001 |
XAU/USD | 3.0 | 1% | Sunday 18:00 – Friday 18:00 (Trading Break Monday – Thursday 17:00 – 18:00) | 0,0001 |
ZAR/JPY | 250 | 5% | Sunday 17:00 – Friday 17:00 ET | 0,0001 |
FX Standard
FX Standard
Symbol | Spread as low as | IM Factor (Margin Req) | Trading Hours |
AUD/CAD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
AUD/CHF | 1.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
AUD/JPY | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
AUD/NZD | 1.4 | 1% | Sunday 17:00 – Friday 17:00 ET |
AUD/USD | 0.9 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
CAD/CHF | 0.8 | 1% | Sunday 17:00 – Friday 17:00 ET |
CAD/JPY | 1.5 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
CHF/JPY | 0.1 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/AUD | 1.2 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
EUR/CAD | 1.0 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
EUR/CHF | 0.2 | 5% | Sunday 17:00 – Friday 17:00 ET |
EUR/GBP | 0.8 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
EUR/HUF | 16.8 | 5% | Sunday 17:00 – Friday 17:00 ET |
EUR/JPY | 1.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
EUR/MXN | 14.9 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/NOK | 6.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/NZD | 0.9 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/PLN | 5.8 | 5% | Sunday 17:00 – Friday 17:00 ET |
EUR/SEK | 5.1 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/TRY | 4.3 | 1% | Sunday 17:00 – Friday 17:00 ET |
EUR/USD | 1.1 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
EUR/ZAR | 22.8 | 5% | Sunday 17:00 – Friday 17:00 ET |
GBP/AUD | 2.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
GBP/CAD | 0.4 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
GBP/CHF | 0.9 | 1% | Sunday 17:00 – Friday 17:00 ET |
GBP/JPY | 1.6 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
GBP/NZD | 0.8 | 1% | Sunday 17:00 – Friday 17:00 ET |
GBP/USD | 1.3 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
GBP/ZAR | 11.4 | 5% | Sunday 17:00 – Friday 17:00 ET |
HKD/JPY | 95.2 | 10% | Sunday 17:00 – Friday 17:00 ET |
NOK/JPY | 50.6 | 1% | Sunday 17:00 – Friday 17:00 ET |
NOK/SEK | 5.8 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
NZD/CAD | 0.5 | 1% | Sunday 17:00 – Friday 17:00 ET |
NZD/CHF | 0.4 | 1% | Sunday 17:00 – Friday 17:00 ET |
NZD/JPY | 0.6 | 1% | Sunday 17:00 – Friday 17:00 ET |
NZD/USD | 0.7 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
TRY/JPY | 300.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/CAD | 1.2 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
USD/CHF | 1.1 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/CZK | 4.5 | 10% | Sunday 17:00 – Friday 17:00 ET |
USD/DKK | 7.0 | 10% | Sunday 17:00 – Friday 17:00 ET |
USD/HKD | 18.0 | 10% | Sunday 17:00 – Friday 17:00 ET |
USD/HUF | 7.0 | 5% | Sunday 17:00 – Friday 17:00 ET |
USD/JPY | 1.1 | 0.50% | Sunday 17:00 – Friday 17:00 ET |
USD/MXN | 10.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/NOK | 7.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/PLN | 4.6 | 5% | Sunday 17:00 – Friday 17:00 ET |
USD/SEK | 7.0 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/SGD | 1.0 | 5% | Sunday 17:00 – Friday 17:00 ET |
USD/TRY | 7.1 | 1% | Sunday 17:00 – Friday 17:00 ET |
USD/ZAR | 5.8 | 5% | Sunday 17:00 – Friday 17:00 ET |
XAG/USD | 3.0 | 1% | Sunday 18:00 – Friday 18:00 (Trading Break Monday – Thursday 17:00 – 18:00) |
XAU/USD | 3.0 | 1% | Sunday 18:00 – Friday 18:00 (Trading Break Monday – Thursday 17:00 – 18:00) |
ZAR/JPY | 250.0 | 5% | Sunday 17:00 – Friday 17:00 ET |
Equities
Equities
Country | Symbol | Spread | IM Factor (Margin Req) | Equivalent Underlying Quantity | Trading Hours |
UK | .L | Underlying Bid/Ask | As low as 5% | 1 CFD = 1 share | 08:00 – 16:30 Monday- Friday |
US | .OQ, .N, .P | Underlying Bid/Ask | As low as 5% | 1 CFD = 1 share | 09:30 – 16:00 Monday- Friday |
Germany | .DE | Underlying Bid/Ask | As low as 5% | 1 CFD = 1 share | 09:00 – 17:30 Monday- Friday |
France | .PA | Underlying Bid/Ask | As low as 5% | 1 CFD = 1 share | 09:00 – 17:30 Monday- Friday |
ETFs | .P, .OQ | Underlying Bid/Ask | As low as 5% | 1 CFD = 1 share | 09:30 – 16:00 Monday- Friday |
Table notes
- Margins and margin tiers may vary should market conditions change.
- Overnight financing on Rolling Daily markets is charged at +/- 2.5% annual charge above or below the relevant base rate. Any position open on 22:00 on Wednesday will incur three days’ charge as opposed to one.
- Spreads may vary dependent on size of order being placed, time of day and liquidity of underlying market.
- Spreads are applied around underlying market Bid and Ask